Starstuff's Meadow Larkin
(SDCH WTCH-X Amistads Power Stroke RTDcs PATDcs AFTDcs x Starstuff's Jessie the Cowgirl STDcsd)
“Larkin”
29 Dec 2025 blue merle female ht, wt
MDR1 n/n, HC n/n, DM n/n, CEA n/n
full dentition, scissors bite
ASCA, AKC registered
Starstuff's Meadow Larkin
WTCH Starstuff's Gonna Be Qwick16 Dec 2010, red merle bi male, OFA-good, ASCA E175069, AKC DN29702103 | HOF WTCH Rising Sun's Qwick Draw RTDcs PATDcsred merle bi, OFA-good, ASCA E116730, AKC DL884885/07 | HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | |
HOF WTCH Pincie Creek Cherry Sota RTDcred bi, OFA-good ASCA E73833, AKC DL57851109 | |||
Starstuff's Play the Piperred tri, OFA-excellent ASCA E160199, AKC DN20321707 | WTCH True Grit Red Apache RTDsred merle c/w, OFA-excellent ASCA E120967, AKC DL89362605 | ||
HOF WTCH Starstuff's Winning Play RTDcs25 Oct 1999, red merle tri, OFA-good, ASCA E107432, AKC DL816518/03 | |||
SDCH WTCH-X Legends Indigo Girl of Oxbow RTDcs PATDcsdob blue merle | HOF SDCH WTCH-X Oxbow Chip Off the Right Cross RTDcs PATDcs AFTDcsblack bi, OFA-good ASCA E171790, AKC DN31129101 | WTCH Grainger's Milo Talonblue merle c/w ASCA E135355 | |
Right Cross Doodlesblack bi, OFA-excellent ASCA E157660 dam of Chip DN31129101 | |||
HOF WTCH True Grit Legends EZ LuvN Sadiedob blue merle | HOF WTCH Graingers Evrredy Legends Edi RTDs PATDcs AFTDsblue merle, OFA-good ASCA, AKC DN05519704 | ||
Starstuff's Jessie the Cowgirl STDcsd | HOF WTCH Hangin Tree Dude RD RTDcs PATDcsred merle c/w, OFA-good, ASCA E61004, AKC DL81203401 | Hangin Tree Spook OTDc STDsdblue merle bi ASCA E50739, AKC DL57402501 | WTCH Hangin Tree Working Blue RDXblue merle c/w ASCA E28591 |
HOF Slash V Cherry Colared merle bi ASCA E31527 | |||
Hangin Tree Rojared bi ASCA E50740, AKC DL57402502 | WTCH Hangin Tree Working Blue RDXblue merle c/w ASCA E28591 | ||
HOF Slash V Cherry Colared merle bi ASCA E31527 | |||
HOF WTCH Imagine the Right Cross30 Apr 2017, black bi female, OFA-good, ASCA E202813, AKC DN56624002 | MC Cash Agentblack bi ASCA E197381 Mike Clarke 1/2 sis Chic (dam) DN32693602 | WTCH Grainger's Right Cross Apollosblack bi AKC DN19933803 | |
Gents Last ChicCam Stohlmann ASCA E179595 sib DN23019708 Gents Dark Angel (Callie) | |||
HOF Dew the Right Crossblack tri, ASCA E199549 | Right Cross Roy STDsdblue merle bi, ASCA E180556 full bro (Chip) DN31129101,Oxbow Chip off the Right Cross, RightCross Diamond | ||
Live Oaks Chili Beanred bi ASCA E180094 |